Malaysia Example
Critical vegetation loss detected: Satellite monitoring has identified 7 disturbance events at Malaysia Example with initial detection from October 13, 2025. Confirmed vegetation loss totals 13.68 ha (20.3% of site area), including any disturbances first detected in prior periods but confirmed during this monitoring window.
Highlighted pixels show confirmed vegetation disturbances during the monitoring period (13.68 ha, 20.3% of site area), including disturbances first detected in previous periods (Satellite image from November 03, 2025).
Click on a date to view the satellite imagery for that event.
First available DIST-ALERT granule within the monitoring period
True Color Satellite Image
Disturbance Overlay
| Disturbance Type | Pixels | Area | |
|---|---|---|---|
| First Detection (<50% Loss) | 5 | 0.45 ha | |
| Provisional (<50% Loss) | 1 | 0.09 ha |
True Color Satellite Image
Disturbance Overlay
| Disturbance Type | Pixels | Area | |
|---|---|---|---|
| First Detection (<50% Loss) | 4 | 0.36 ha | |
| Provisional (<50% Loss) | 61 | 5.49 ha | |
| Confirmed (<50% Loss) | 2 | 0.18 ha | |
| Provisional (≥50% Loss) | 33 | 2.97 ha |
True Color Satellite Image
Disturbance Overlay
| Disturbance Type | Pixels | Area | |
|---|---|---|---|
| First Detection (<50% Loss) | 53 | 4.77 ha | |
| Provisional (<50% Loss) | 50 | 4.50 ha | |
| Confirmed (<50% Loss) | 2 | 0.18 ha | |
| Provisional (≥50% Loss) | 11 | 0.99 ha | |
| Confirmed (≥50% Loss) | 37 | 3.33 ha |
True Color Satellite Image
Disturbance Overlay
| Disturbance Type | Pixels | Area | |
|---|---|---|---|
| First Detection (<50% Loss) | 31 | 2.79 ha | |
| Provisional (<50% Loss) | 53 | 4.77 ha | |
| Confirmed (<50% Loss) | 22 | 1.98 ha | |
| Provisional (≥50% Loss) | 5 | 0.45 ha | |
| Confirmed (≥50% Loss) | 45 | 4.05 ha |
True Color Satellite Image
Disturbance Overlay
| Disturbance Type | Pixels | Area | |
|---|---|---|---|
| First Detection (<50% Loss) | 19 | 1.71 ha | |
| Provisional (<50% Loss) | 50 | 4.50 ha | |
| Confirmed (<50% Loss) | 28 | 2.52 ha | |
| First Detection (≥50% Loss) | 2 | 0.18 ha | |
| Provisional (≥50% Loss) | 10 | 0.90 ha | |
| Confirmed (≥50% Loss) | 61 | 5.49 ha |
1 month, 4 days after initial disturbance
True Color Satellite Image
Disturbance Overlay
| Disturbance Type | Pixels | Area | |
|---|---|---|---|
| First Detection (<50% Loss) | 18 | 1.62 ha | |
| Provisional (<50% Loss) | 37 | 3.33 ha | |
| Confirmed (<50% Loss) | 38 | 3.42 ha | |
| First Detection (≥50% Loss) | 1 | 0.09 ha | |
| Provisional (≥50% Loss) | 5 | 0.45 ha | |
| Confirmed (≥50% Loss) | 76 | 6.84 ha |
1 month, 15 days after initial disturbance
True Color Satellite Image
Disturbance Overlay
| Disturbance Type | Pixels | Area | |
|---|---|---|---|
| First Detection (<50% Loss) | 15 | 1.35 ha | |
| Provisional (<50% Loss) | 32 | 2.88 ha | |
| Confirmed (<50% Loss) | 40 | 3.60 ha | |
| First Detection (≥50% Loss) | 1 | 0.09 ha | |
| Provisional (≥50% Loss) | 1 | 0.09 ha | |
| Confirmed (≥50% Loss) | 89 | 8.01 ha |
1 month, 24 days after initial disturbance
True Color Satellite Image
Disturbance Overlay
| Disturbance Type | Pixels | Area | |
|---|---|---|---|
| First Detection (<50% Loss) | 8 | 0.72 ha | |
| Provisional (<50% Loss) | 22 | 1.98 ha | |
| Confirmed (<50% Loss) | 49 | 4.41 ha | |
| Provisional (≥50% Loss) | 2 | 0.18 ha | |
| Confirmed (≥50% Loss) | 91 | 8.19 ha | |
| Confirmed (<50% Loss) Finished | 2 | 0.18 ha |
Last available DIST-ALERT granule within the monitoring period
True Color Satellite Image
Disturbance Overlay
| Disturbance Type | Pixels | Area | |
|---|---|---|---|
| First Detection (<50% Loss) | 23 | 2.07 ha | |
| Provisional (<50% Loss) | 27 | 2.43 ha | |
| Confirmed (<50% Loss) | 38 | 3.42 ha | |
| Provisional (≥50% Loss) | 14 | 1.26 ha | |
| Confirmed (≥50% Loss) | 111 | 9.99 ha | |
| Confirmed (<50% Loss) Finished | 5 | 0.45 ha |
Restor Site Monitoring System
Environmental Monitoring Service
This report uses vegetation disturbance data from NASA's OPERA DIST-ALERT (Observational Products for End-Users from Remote Sensing Analysis - Disturbance Alert) product. OPERA DIST-ALERT provides near real-time detection of land surface disturbances using Harmonized Landsat Sentinel-2 (HLS) data at 30-meter resolution.
Citation: Nguyen, T.H. et al. (2025). OPERA DIST-ALERT: Near-real-time disturbance detection in HLS satellite images. Nature Communications. https://www.nature.com/articles/s41467-025-64014-9
Satellite imagery previews use Landsat Collection 2 Level-2 data (Landsat 5, 7, 8, 9) produced by NASA/USGS and accessed via Microsoft Planetary Computer or, for the most recent acquisitions, via NASA LP DAAC (Earthdata) using the Harmonized Landsat Sentinel-2 (HLS) Level-3 product (HLSL30 v2.0). Landsat imagery courtesy of the U.S. Geological Survey.
Satellite imagery previews also use Sentinel-2 Level-2A data produced by ESA/Copernicus and accessed as Cloud-Optimized GeoTIFFs via AWS Earth Search (managed by Element 84). Access to Sentinel data is free, full and open under the Copernicus Terms and Conditions.
© 2025 Restor Monitoring Services. All rights reserved.